Bobby Scales Second Base

       
 

Born: October 4, 1977
Southfield, MI
Height: 6-0
Weight: 175
Bats: Both
Throws: Right
Drafted: 14th round, 1999 by SD
How Acquired: Minor league free agent (Nov. 2006)
College: Michigan
High School: Southfield (MI)

Signed minor league deal with Chicago Cubs (Dec. 2007)


Awards

2007 SoxProspects.com All-Star - UT

Interviews
Scales perseveres for big league dream

       
    Hitting Stats                                          
  year team lg level org age g ab r h 2b 3b hr rbi tb bb so sb cs avg obp slg ops
  1999 Michigan NCAA NCAA   21 64 248 75 92 20 4 9 50 147 41 40 4 6 0.371 0.465 0.593 1.058
  1999 Idaho Falls Pio Rk Sd 21 44 169 47 49 14 6 1 30 78 29 31 7 2 0.290 0.398 0.462 0.860
  2000 Fort Wayne Midw A Sd 22 81 269 42 76 14 3 1 27 99 39 52 14 7 0.283 0.379 0.368 0.747
  2001 Lake Elsinore Calif A Sd 23 98 362 46 98 24 4 5 42 145 44 78 20 7 0.271 0.365 0.401 0.766
  2002 Mobile Sou AA Sd 24 97 250 40 69 13 3 4 27 100 27 56 6 3 0.276 0.356 0.400 0.756
  2003 Mobile Sou AA Sd 25 100 301 41 85 22 3 3 37 122 36 63 8 2 0.282 0.361 0.405 0.766
  2003 Portland PCL AAA Sd 25 11 43 8 16 7 0 0 2 23 7 6 3 0 0.372 0.460 0.535 0.995
  2004 Mobile Sou AA Sd 26 20 68 12 18 6 0 0 5 24 13 15 2 0 0.265 0.405 0.353 0.758
  2004 Portland PCL AAA Sd 26 73 213 26 50 13 2 1 24 70 27 56 3 1 0.235 0.335 0.329 0.664
  2005 Portland PCL AAA Sd 27 120 376 50 103 19 2 14 61 168 53 98 9 4 0.274 0.372 0.447 0.819
  2006 Scranton-WB IL AAA Phi 28 105 357 46 104 22 7 7 44 161 44 100 3 3 0.291 0.369 0.451 0.820
  2007 Pawtucket IL AAA Bos 29 122 432 64 127 28 8 11 57 204 50 94 14 3 0.294 0.373 0.472 0.845
2008 Iowa PCL AAA ChC 30 121 387 94 124 20 2 15 59 193 59 90 7 5 0.320 0.415 0.499 0.914
2009 Iowa PCL AAA ChC 31 91 306 41 85 15 1 5 39 117 46 61 8 8 0.278 0.379 0.382 0.761
2009 Chicago NL MLB ChC 31 51 124 15 30 8 2 3 15 51 11 32 0 0 0.242 0.312 0.411 0.723
2010 Iowa PCL AAA ChC 32 119 373 68 100 33 3 10 53 169 72 77 7 3 0.268 0.397 0.453 0.850
2010 Chicago NL MLB ChC 32 10 13 4 4 0 0 0 2 4 7 5 1 0 0.308 0.550 0.308 0.858
  2011 Iowa PCL AAA ChC 33 68 230 48 70 22 2 9 43 123 47 58 5 6 0.304 0.424 0.535 0.959
  2012 Buffalo IL AAA NYM  34 32 109 16 37 10 0 2 9 53 22 18 2 2 0.339 0.459 0.486 0.945
 
 

 

 
     
 
 
 
     
 
Copyright © 2003-2024 SoxProspects, LLC
All Rights Reserved.
email: info@soxprospects.com
SoxProspects.com is not affiliated with the Boston Red Sox,
Worcester Red Sox, Portland Sea Dogs, Greenville Drive,
Salem Red Sox, or Major League Baseball.
.