Ryan Roberts Infield

     
 

Born: September 19, 1980
Fort Worth, TX
Height: 5-11
Weight: 185
Bats: Right
Throws: Right
Drafted: 18th round, 2003 by Toronto
How Acquired: Free agent (Apr. 2014)
College: Texas - Arlington
High School: L.D. Bell HS (TX)

Photo © Kelly O'Connor

Signed with Kansas City (Nov. 2014)

Scouting Report
: Utility infielder also is capable of handling the corner outfield postions in a pinch. Most comfortable defensively at second or third base. Good depth player for the organization.

 
   
    Career Stats                                          
  year team lg level org age g ab r h 2b 3b hr rbi tb bb so sb cs avg obp slg ops
  2002 Texas-Arlington NCAA Coll   21 51 194 40 71 21 2 8 54 120 27 39 3 2 0.366 0.447 0.619 1.066
  2003 Texas-Arlington NCAA Coll   22 62 230 69 97 21 5 16 69 176 42 31 13 3 0.422 0.514 0.765 1.279
  2003 Auburn NYPL A- Tor 22 66 248 52 69 10 3 8 36 109 35 63 7 3 0.278 0.374 0.440 0.814
  2004 Charleston SAL A Tor 23 64 226 38 64 9 0 13 39 112 55 50 0 0 0.283 0.440 0.496 0.936
  2004 Dunedin FSL A+ Tor 23 59 205 29 49 1 1 7 25 73 36 51 0 3 0.239 0.350 0.356 0.706
  2005 Dunedin FSL A+ Tor 24 42 164 33 47 9 0 9 35 83 24 27 6 1 0.287 0.380 0.506 0.886
  2005 New Hampshire East AA Tor 24 92 338 54 92 19 3 15 44 162 55 94 5 1 0.272 0.379 0.479 0.858
  2006 Syracuse IL AAA Tor 25 98 362 44 99 28 1 10 49 159 30 86 5 3 0.273 0.330 0.439 0.769
  2006 Toronto AL MLB Tor 25 9 13 1 1 0 0 1 1 4 1 4 0 0 0.077 0.143 0.308 0.451
  2007 Syracuse IL AAA Tor 26 100 337 46 84 16 1 12 47 138 55 85 1 2 0.249 0.355 0.409 0.764
  2007 Toronto AL MLB Tor 26 8 13 2 1 0 0 0 0 1 2 7 0 0 0.077 0.250 0.077 0.327
  2008 Oklahoma PCL AAA Tex 27 130 453 71 136 28 8 10 66 210 67 78 15 3 0.300 0.388 0.464 0.852
  2008 Texas AL MLB Tex 27 1 1 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0.000
  2009 Reno PCL AAA Ari 28 10 42 10 13 1 1 1 10 19 6 6 7 0 0.310 0.396 0.452 0.848
  2009 Arizona NL MLB Ari 28 110 305 41 85 17 2 7 25 127 40 55 7 3 0.279 0.367 0.416 0.783
  2010 Reno PCL AAA Ari 29 94 347 62 92 25 2 11 55 154 56 73 16 6 0.265 0.365 0.444 0.809
  2010 Arizona NL MLB Ari 29 36 66 8 13 4 0 2 9 23 3 17 0 0 0.197 0.229 0.348 0.577
  2011 Arizona NL MLB Ari 30 143 482 86 120 25 2 19 65 206 66 98 18 9 0.249 0.341 0.427 0.768
  2012 Arizona NL MLB Ari 31 83 252 28 63 9 0 6 34 90 22 45 6 3 0.250 0.306 0.357 0.663
  2012 Tampa Bay AL MLB TB 31 60 187 23 40 10 0 6 18 68 18 47 4 3 0.214 0.284 0.364 0.648
  2013 Durham IL AAA TB 32 37 124 12 26 5 0 1 13 34 21 30 3 1 0.210 0.320 0.274 0.594
2013 Tampa Bay AL MLB TB 32 60 162 15 40 6 0 5 17 61 11 39 0 2 0.247 0.295 0.377 0.672
  2014 Pawtucket IL AAA Bos 33 72 274 40 76 22 1 7 32 121 23 53 2 3 0.277 0.337 0.442 0.778
  2014 Boston AL MLB bos 33 8 19 1 2 0 0 0 2 0 3 7 0 0 0.105 0.227 0.105 0.333
  2015 Nashville PCL AAA Oak 34 114 442 53 125 33 1 13 58 199 51 63 0 5 0.283 0.355 0.450 0.805
   
  Additional Player Info  
  Pronunciation: ---
First Pro Contract:
June 5, 2003 by Andy Beene (Toronto)
Signing Bonus: N/A
MiLB Debut: June 2003 (Auburn)
Added to 40-man: -
MLB Debut:
July 30, 2006 (Toronto)
     
  Awards
2003 Southland Conference Player of the Year
2003 Southland Conference Hitter of the Year
2004 South Atlantic League Mid-Season All-Star
2005 Eastern League Mid-Season All-Star
SoxProspects.com Awards
-
 
 
     
 
 
 
     
 
Copyright © 2003-2024 SoxProspects, LLC
All Rights Reserved.
email: info@soxprospects.com
SoxProspects.com is not affiliated with the Boston Red Sox,
Worcester Red Sox, Portland Sea Dogs, Greenville Drive,
Salem Red Sox, or Major League Baseball.
.