Ryan LaMarre Outfield

     
 

Born: November 21, 1988
Royal Oak, Michigan
Height: 6-1
Weight: 205
Bats: Right
Throws: Left
Drafted: 2nd round, 2010 by Cincinnati
How Acquired: Minor league free agent (December 2015)
College: Michigan
High School: Jackson Lumen Christ (MI)

Photo © Kelly O'Connor

Signed with Los Angeles (AL) (November 2016)

Scouting Report
: Speedy outfielder capable of playing a strong center field. Willing to take walks at the plate, but also strikes out a fair amount and hits for limited power. Limited effectiveness stealing bases despite his plus speed.
 

 
   
  Hitting Stats                                          
  year team lg level org age g ab r h 2b 3b hr rbi tb bb so sb cs avg obp slg ops
  2010 Michigan NCAA Coll --- 21 36 148 40 62 9 5 5 40 96 5 20 7 5 0.420 0.453 0.649 1.102
  2010 Dayton Mid A Cin 21 60 227 44 64 11 0 5 29 90 21 53 18 7 0.282 0.370 0.396 0.767
  2010 Lynchburg Car A+ Cin 21 8 27 2 6 2 0 1 3 11 2 4 1 1 0.222 0.276 0.407 0.683
  2011 Bakersfield Cal A+ Cin 22 117 445 78 124 17 3 6 47 165 42 97 52 14 0.279 0.347 0.371 0.718
  2011 Carolina Sou AA Cin 22 5 15 3 4 1 0 0 0 5 3 3 3 0 0.267 0.421 0.333 0.754
  2012 Pensacola Sou AA Cin 23 133 482 68 127 22 3 5 32 170 60 119 30 10 0.263 0.356 0.353 0.708
  2013 Pensacola Sou AA Cin 24 126 451 55 111 19 4 10 39 168 44 93 22 13 0.246 0.326 0.373 0.699
  2013 Louisville IL AAA Cin 24 3 11 4 2 0 0 0 0 2 1 1 1 0 0.182 0.357 0.182 0.539
  2014 Louisville IL AAA Cin 25 17 50 6 10 2 0 1 6 15 8 17 1 1 0.200 0.310 0.300 0.610
  2015 Louisville IL AAA Cin 26 91 300 33 77 17 1 8 18 120 18 88 11 4 0.257 0.307 0.400 0.707
  2015 Cincinnati NL MLB Cin 26 21 25 2 2 0 0 0 0 2 0 9 0 0 0.080 0.080 0.080 0.160
  2016 Pawtucket IL AAA Bos 27 86 317 44 96 15 0 10 41 141 28 80 17 6 0.303 0.373 0.445 0.818
  2016 Boston AL MLB Bos 27 5 5 1 0 0 0 0 0 0 1 2 0 0 0.000 0.167 0.000 0.167
  2017 Salt Lake City PCL AAA LAA 28 10 41 6 11 1 1 0 7 14 6 11 4 1 0.268 0.375 0.341 0.716
  2017 Nashville PCL AAA Oak 28 41 129 11 31 2 2 0 12 37 11 47 5 5 0.240 0.313 0.287 0.599
  2017 Oakland AL MLB Oak 28 3 7 0 0 0 0 0 0 0 1 3 0 0 0.000 0.125 0.000 0.125
  2018 Charlotte IL AAA CWS 29 12 45 7 10 2 2 0 2 16 4 14 2 0 0.222 0.286 0.356 0.641
  2018 Chicago AL MLB CWS 29 33 66 8 20 6 0 2 10 32 2 20 1 1 0.303 0.303 0.485 0.809
  2018 Rochester IL AAA Min 29 13 48 5 15 4 1 0 5 21 5 15 1 0 0.313 0.313 0.438 0.826
  2018 Minnesota AL MLB Min 29 43 99 7 26 5 0 0 8 31 8 33 1 1 0.263 0.263 0.313 0.634
  2019 Minnesota AL MLB Min 30 14 23 3 5 0 0 2 3 11 3 5 1 1 0.217 0.308 0.478 0.786
  2019 Gwinnett IL AAA Atl 30 112 405 55 126 24 8 9 53 193 38 118 19 9 0.311 0.380 0.477 0.857
  2021  Scranton/WB TAE AAA NYY 32 60 206 27 57 13 2 6 34 92 27 62 14 6 0.277 0.379 0.447 0.826
  2021 New York AL MLB NYY 32 9 21 3 4 0 0 2 4 10 2 6 1 0 0.190 0.292 0.476 0.768
  2022 Scranton/WB IL AAA MLB 33 53 155 33 46 10 0 5 21 71 21 42 7 2 0.297 0.409 0.458 0.867
  2023 St. Paul IL AAA Min 34 28 93 12 19 6 0 3 12 34 12 33 7 1 0.204 0.315 0.366 0.680
   
  Additional Player Info  
  Pronunciation: La-MARR
First Pro Contract:
June 11, 2010 (CIN)
Signing Bonus: $587,700
MiLB Debut: June 12, 2010 (Michigan)
Added to 40-man: -
MLB Debut:
August 22, 2015 (CIN)
     
  Awards
2012 Southern League Mid-Season All-Star
Southern League Player of the Week (July 15-22, 2013)
SoxProspects.com Awards
-
 
 
     
 
 
 
     
 
Copyright © 2003-2026 SoxProspects, LLC
All Rights Reserved.
email: info@soxprospects.com
SoxProspects.com is not affiliated with the Boston Red Sox,
Worcester Red Sox, Portland Sea Dogs, Greenville Drive,
Salem RidgeYaks, or Major League Baseball.
.