|
|
|
| Matt Duff | Pitcher |
|
![]() |
Born:
October 6, 1974 Resides: Clarksdale, MS Height: 6-1 Weight: 215 Bats: Right Throws: Right Drafted: Not drafted College: Mississippi High School: Lee Academy Left via free agency (Feb. 2005) |
Scouting Report:
Retired or Inactive |
|
| Career Stats | |||||||||||||||||||||||
| year | team | lg | level | org | age | w | l | % | era | g | gs | cg | sh | sv | ip | h | r | er | hr | bb | so | k/bb | |
| 1997 | Augusta | SAL | A | Pitt | 22 | 0 | 1 | 0.000 | 0.00 | 2 | 1 | 0 | 0 | 0 | 6.0 | 6 | 1 | 0 | 1 | 2 | 6 | 3.00 | |
| 1997 | Springfield | Frontier | Ind | 22 | 7 | 4 | 0.636 | 2.70 | 14 | 12 | 2 | 0 | 80.0 | 70 | 33 | 24 | 3 | 27 | 76 | 2.81 | |||
| 1998 | Augusta | SAL | A | Pitt | 23 | 1 | 0 | 1.000 | 1.00 | 10 | 0 | 0 | 0 | 3 | 9.0 | 8 | 3 | 1 | 3 | 4 | 12 | 3.00 | |
| 1998 | Lynchburg | Caro. | A | Pitt | 23 | 4 | 5 | 0.444 | 3.30 | 40 | 0 | 0 | 0 | 10 | 62.2 | 52 | 26 | 23 | 4 | 20 | 61 | 3.05 | |
| 1999 | Lynchburg | Caro. | A | Pitt | 24 | 2 | 3 | 0.400 | 4.99 | 7 | 7 | 0 | 0 | 0 | 39.2 | 41 | 22 | 22 | 6 | 13 | 40 | 3.08 | |
| 1999 | Altoona | East | AA | Pitt | 24 | 2 | 4 | 0.333 | 2.81 | 44 | 0 | 0 | 0 | 12 | 57.2 | 43 | 19 | 18 | 5 | 35 | 59 | 1.69 | |
| 2000 | Altoona | East | AA | Pitt | 25 | 0 | 4 | 0.000 | 3.93 | 47 | 0 | 0 | 0 | 6 | 55.0 | 50 | 31 | 24 | 1 | 36 | 61 | 1.69 | |
| 2001 | St. Paul | Northern | Ind | 26 | 0 | 3 | 0.000 | 4.78 | 22 | 0 | 0 | 0 | 3 | 32.0 | 38 | 23 | 17 | 11 | 41 | 3.73 | |||
| 2001 | Sioux Falls | Northern | Ind | 26 | 4 | 0 | 1.000 | 1.71 | 17 | 0 | 0 | 0 | 7 | 21.0 | 16 | 4 | 4 | 5 | 6 | 29 | 4.83 | ||
| 2002 | Potomac | Caro. | A | Stl | 27 | 0 | 0 | --- | 0.00 | 4 | 0 | 0 | 0 | 4 | 4.1 | 4 | 0 | 0 | 0 | 1 | 7 | 7.00 | |
| 2002 | New Haven | East | AA | Stl | 27 | 11 | 1 | 0.917 | 1.38 | 47 | 0 | 0 | 0 | 4 | 65.0 | 38 | 12 | 10 | 3 | 21 | 91 | 4.33 | |
| 2002 | Memphis | PCL | AAA | Stl | 27 | 0 | 0 | --- | 2.14 | 4 | 0 | 0 | 0 | 1 | 4.2 | 2 | 1 | 1 | 1 | 4 | 3 | 0.75 | |
| 2002 | St. Louis | MLB | MLB | Stl | 27 | 0 | 0 | --- | 4.76 | 7 | 0 | 0 | 0 | 0 | 5.2 | 3 | 3 | 3 | 0 | 8 | 4 | 0.50 | |
| 2003 | Memphis | PCL | AAA | Stl | 28 | 4 | 2 | 0.667 | 2.62 | 32 | 0 | 0 | 0 | 3 | 34.1 | 28 | 12 | 10 | 4 | 14 | 33 | 2.36 | |
| 2004 | Pawtucket | IL | AAA | Bos | 29 | 7 | 4 | 0.636 | 3.93 | 53 | 0 | 0 | 0 | 7 | 73.1 | 72 | 32 | 32 | 3 | 36 | 68 | 1.89 | |
| 2005 | Syracuse | IL | AAA | Tor | 30 | 5 | 0 | 1.000 | 3.51 | 15 | 0 | 0 | 0 | 0 | 25.2 | 21 | 10 | 10 | 3 | 7 | 28 | 4.00 | |
| 2006 | Dunedin | FSL | A | Tor | 31 | 0 | 0 | --- | 6.75 | 6 | 0 | 0 | 0 | 0 | 6.2 | 8 | 5 | 5 | 0 | 3 | 8 | 2.67 |
|
Copyright © 2003-2012 SoxProspects, LLC All Rights Reserved. Last Updated: Wednesday, January 26, 2011 08:40 AM email: info@soxprospects.com |
SoxProspects.com is in no way affiliated with the Boston Red Sox, Pawtucket Red Sox, Portland Sea Dogs, Lancaster JetHawks, Greenville Drive, Lowell Spinners, Gulf Coast League Red Sox, Major League Baseball, Minor League Baseball, or any members of the National Association of Professional Baseball Leagues. |
|
|
|