|
|
| Pat Boran | Utility |
|
![]() |
Born:
August 8, 1980 Pottstown, PA Height: 6-2 Weight: 200 Bats: Both Throws: Right Drafted: 24th Round, 2002 How Acquired: Draft College: Princeton High School: Pottsville Area HS (PA) Released (Apr. 2005) |
Scouting Report: Retired or Inactive |
|
| Career Stats | |||||||||||||||||||||||
| year | team | lg | level | org | age | g | ab | r | h | 2b | 3b | hr | rbi | tb | bb | so | sb | cs | avg | obp | slg | ops | |
| 2000 | Princeton | College | Coll | 20 | 44 | 169 | 42 | 58 | 10 | 0 | 2 | 31 | 74 | 21 | 25 | 7 | 1 | 0.343 | 0.422 | 0.438 | 0.860 | ||
| 2001 | Princeton | College | Coll | 21 | 48 | 197 | 46 | 66 | 19 | 0 | 2 | 25 | 91 | 13 | 36 | 17 | 2 | 0.335 | 0.379 | 0.462 | 0.841 | ||
| 2002 | Princeton | College | Coll | 22 | 42 | 154 | 34 | 48 | 7 | 2 | 2 | 32 | 65 | 21 | 25 | 12 | 3 | 0.312 | 0.397 | 0.422 | 0.819 | ||
| 2002 | Lowell | NYPL | A | Bos | 22 | 53 | 191 | 39 | 50 | 9 | 1 | 3 | 22 | 70 | 23 | 36 | 8 | 6 | 0.262 | 0.347 | 0.366 | 0.713 | |
| 2003 | GCL Red Sox | GCL | Rk | Bos | 23 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.200 | 0.000 | 0.200 | |
| 2003 | Sarasota | FSL | A | Bos | 23 | 29 | 95 | 10 | 22 | 4 | 1 | 0 | 3 | 28 | 11 | 24 | 1 | 0 | 0.232 | 0.318 | 0.295 | 0.613 | |
| 2004 | GCL Red Sox | GCL | Rk | Bos | 24 | 7 | 20 | 5 | 3 | 2 | 0 | 1 | 3 | 8 | 6 | 4 | 0 | 0 | 0.150 | 0.357 | 0.400 | 0.757 | |
| 2004 | Sarasota | FSL | A | Bos | 24 | 41 | 145 | 10 | 32 | 6 | 1 | 1 | 15 | 43 | 7 | 35 | 3 | 2 | 0.221 | 0.260 | 0.297 | 0.557 | |
| 2005 | Wilmington | Car | A | Bos | 25 | 5 | 12 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 0.250 | 0.357 | 0.333 | 0.690 |
|
Copyright © 2003-2007 SoxProspects.com All Rights Reserved. Last Updated: Tuesday, December 04, 2007 04:18 PM email: info@soxprospects.com |
SoxProspects.com is in no way affiliated with the Boston Red Sox, Pawtucket Red Sox, Portland Sea Dogs, Lancaster JetHawks, Greenville Drive, Lowell Spinners, Gulf Coast League Red Sox, Major League Baseball, Minor League Baseball, or any members of the National Association of Professional Baseball Leagues. |
|
|
|